Oxygen Concentartor Flowmeter
- Home
- OPD Instruments
- Oxygen Concentartor Flowmeter
Product Code: KI-9-2303
| Specifications | |
| Classification | Type B, Type Class II |
| Operating Voltage | 230V 50Hz |
| Operation Surrounding | 10o to 40o C Temp. |
| Noise Level | 43 DBA |
| Power Consumption | 350W |
| Dust Filter | In the device rear cover |
| Fine Dust Filter | Inside the Device |
| Fues | |
| Main | 2 x TT2, 5A H 250V |
| Internal | 2 x T1, 6A L 250V |
| Alarm (operation) | Low pressure Operating temp. high Power failure |
| Battery | Internal, type 6LR 61 |
| Weight | 22Kg |
| Measurement (HxWxL) | (49x23x51) cm without rollers |
| Oxygen Performance | to 3 lt/min 95% ? 3% to 4 lt/min 92? 3% to 6 lt/min 75% ? 3% |
| Flow Setting | ?From 0.5-6 lt/min (variable) |


