1.0ml Digital Photoelectric Colorimeter-(8 Filters)
- Home
- Pathology Instruments
- 1.0ml Digital Photoelectric Colorimeter-(8 Filters)
Product Code: KI-19-514
| SPECIFICATIONS : | ||
| Filters | 8 filters | 40 (400), 49 (490), 52 (520), 54 (540), |
| ? | ? | 59 (590), 62 (620), 65 (650), 70 (700) nm. |
| Minimum Volume | 1.0 ml. | ? |
| Light Source | 6 V, 10W, Tungsten Lamp. | |
| Digital Display | A 135 mm. meter for direct measurement of optical density or % Transmission. | |
| Sensor | Highly sensitive Photocell. | |
| Power Consumption | 230 V, 50 Hz. AC | |
| Weight Approx. | 5.5 Kg. | ? |


