Injectables
- Home
- Pharmaceuticals
- Human Healthcare
- Allopathy
- Injectables
| Sr.No. | Sub-category | Generic Name | Strength |
| 1. | Amikacin Sulphate Inj.USP | 100 mg / 2 ml | |
| 2 | Amikacin Sulphate Inj.USP | 250 mg / 2 ml | |
| 3 | Amikacin Sulphate Inj.USP | 500 mg / 2 ml | |
| 4 | Tramadol Hydrochloride Inj. | 50 mg / ml | |
| 5 | Diclofenac Soln. for injection | 25 mg /ml | |
| 6 | Prednisolone Sod.Phos. Inj.USP | 30 mg / ml | |
| 7 | Rapitidine Injection B.P. | 25 mg / ml | |
| 8 | Ergometrine Maleate Inj. B.P. | 0.5 mg /ml | |
| 9 | Gentamicin Inj. B.P. | 120 mg / 2 ml | |
| 10 | Chloroquine Phosphate Inj.B.P. | 40 mg / ml | |
| 11 | Frusemide Inj. B.P. | 1% w/v | |
| 12 | Dicyclomine Hydrochloride Inj.USP | 10 mg / ml | |
| 13 | Piroxicam Inj.I.M. | 20 mg / ml | |
| 14 | Isoniazid Injection B.P. | 10% w / v | |
| 15 | Quinine Dihydrochloride Inj. B.P. | 300 mg / ml | |
| 16 | Ondansetron Injection | 2 mg / l | |
| 17 | Ethamaytate Injection | 125 mg / ml | |
| 18 | Ampicillin Sodium & Cloxacillin Sodium for Inj. | 500 mg | |
| 19 | Ampicillin for Injection USP | 1 gm | |
| 20 | Amoxycillin & Cloxacillin for Injection | 500 mg | |
| 21 | Ceftriazone for Inj. USP | 1 gm | |
| 22 | Cefoparazone for Injection USP | 1 gm | |
| 23 | Cefoparazone and Sulbactum Injection | 1 gm / 2 gm | |
| 24 | PENICILLIN | AMPICILLIN SODIUM INJECTION I.P. | 250MG./500MG./1000MG. |
| 25 | PENICILLIN | AMPICILLIN+CLOXACILLIN INJ. I.P. | 250MG./500MG./1000MG. |
| 26 | PENICILLIN | AMOXICILLIN INJ. | 250MG./500MG./1000MG. |
| 27 | ANALGESIC | DICLOFENAC SOD. INJ I.P. | 3ML/30ML. |
| 28 | ANALGESIC & ANTIPYRATIC | ANALGIN INJECTION I.P. | 5ML/30ML |
| 29 | ANASTETICS | KETAMINE HCL INJECTION | 10ML |
| 30 | ANASTETICS | DIAZEPAM INJ I.P. | 2ML/10ML. |
| 31 | ANASTETICS | TRAMADOL HYDROCHLORIDE | 2ML. |
| 32 | ANASTETICS | TOLDINPHOS INJECTION (VET) | 10ML/ 30ML. |
| 33 | ANASTETICS | LIGNOCAINE HCL. 2% INJ I.P. | 30ML. |
| 34 | ANASTETICS | BUPIVACAINE HCL INJ. | 20ML |
| 35 | ANTI MALARIAL | QUININE DIHYDROCHLORIDE | 2ML |
| 36 | ANTI MALARIAL | CHLOROQUIN PHOSPHATE INJ I.P. | 5ML/30ML. |
| 37 | ANTI ULCER | RANITIDINE INJ. I.P. | 2ML/10ML. |
| 38 | ANTIBIOTIC | PIPRACILLIN FOR INJ. U.S.P. | 1GM/ 2GM. |
| 39 | ANTIBIOTIC | AMIKACIN SULPHATE INJ I.P | 100MG/250MG. |
| 40 | ANTIBIOTIC | CEFAZOLIN SODIUM INJECTION | 1GM |
| 41 | ANTIBIOTIC | CEFOPERAZONE + SULBACTUM INJECTION | 1 GM / 2GM. |
| 42 | ANTIBIOTIC | CEFOTAXIME INJ U.S.P. | 1GM./250MG. |
| 43 | ANTIBIOTIC | CEFTAZIDIME INJ.U.S.P. | 1GM. |
| 44 | ANTIBIOTIC | CEFTRIAXONE INJ U.S.P. | 1GM. |
| 45 | ANTIBIOTIC | CEFTRIAXONE + SULBACTUM | 1.5 GM |
| 46 | ANTIBIOTIC | CEFTRIAXONE + TAZOBACTUM | 1.125 GM |
| 47 | ANTIBIOTIC | CEFUROXIME SODIUM INJECTION | 1.5GM/750MG |
| 48 | ANTIBIOTIC | CHLORPROMZINE HCL INJ. | 2ML. |
| 49 | ANTIBIOTIC | CLOXACILLIN INJECTION | 250MG/500MG |
| 50 | ANTIBIOTIC | GENTAMICIN INJ. I.P. | 2ML/10ML/20ML. |
| 51 | ANTIBIOTIC | KANAMYCIN FOR INJ. U.S.P. | 1GM. |
| 52 | ANTIBRONCHITIS | ACETYLCYSTEINE SOLUTION USP 20% | 2ML/5ML |
| 53 | ANTIBRONCHITIS | ATROPINE SULPHATE INJ | 1ML/10ML |
| 54 | ANTIEMETICS & ANTINAUSEANTS | PROMETHZINE HYDROCHLORIDE INJ. | 2ML |
| 55 | ANTIPARASETIC AGENT | IVERMECTIN INJECTION (VET) | 2ML/10ML. |
| 56 | CALCIUM | CALCIUM WITH B12 INJ. | 15ML. |
| 57 | CORTICOSTEROIDS | DEXAMETHASONE INJ I.P. | 10ML/20ML/30ML. |
| 58 | DIURETICS | FRUSEMIDE INJ I.P. | 2ML. |
| 59 | MUSCLE RELAXANT | DICYCLOMIN INJ I.P. | 2ML/20ML. |
| 60 | RESTORATION OF BLOOD PRESSURE | NORADRENALINE INJ. | 2ML |
| 61 | RHEUMATOID ARTHRITIS | MELOXICAM INJ. (VET) | 30ML |
| 62 | VITAMINS | B.COMPLEX INJ. | 2ML / 10ML. |
| 63 | VITAMINS | CYNOCOBALAMIN INJ I.P. 500MCG. | 10ML/30ML. |
| 64 | WATER FOR INJECTION | 5ML/10ML. |

