Digital Flame Photo Meters
- Home
- Pathology Instruments
- Digital Flame Photo Meters
Product Code: KI-19-572
Rugged, Reliable & Accurate Instrument to Determine Concentration of Na, K, Li & Ca Solution in Clinical Lab & Soil Laboratories
| FLAME PHOTOMETER UNIT | ||
| No. of Filters | Na & K ccccccccccccccccccc(Ca & Li optional) | |
| Range | Na : 0-100 ppm cccccccccccCa : 20-100 ppm K : 0-100 ppm ccccccccccccLi : 10-100 ppm |
|
| Sensitivity | Na : 5 ppm ccccccccccCa : 10 ppm K : 5 ppm cccccccccccLi : 10 ppm |
|
| Read out | 2 1/ 2 2digit bright LED Display | |
| Accuracy | ? 2 % upto 40 ppm ? 5 % above 40 ppm |
|
| Repeatability | ? 2 Count | |
| Detector? | Silicon Photodiode? | |
| Filters? | Narrowband interference glass filters? | |
| Nebulizer? | Black bakelite, axial flow type? | |
| Flame System? | LPG and dry oil free air? | |
| Warmup time? | 10 minutes? | |
| Power? | 230V ? 10 % AC 50 Hz? | |
| Size (LXBXH)? | 355X250X210 mm? | |
| Weight? | 6.5 kg (Approx)? | |
| COMPRESSOR UNIT | ||
| Air Supply? | By Oil-free mini compressor unit with pressure regular? | |
| Combustion? | LPG controlled by the precision regulator? | |
| Power? | 230V ? 10% AC 50Hz? | |
| Size (LXBXH)? | 275X192X249 mm? | |
| Weight? | 9 kg (Approx)? | |
| Accessories | *Instrument with Na & K Filters *Instruction Manual*Dust Cover *Chimney * Air and Gas Tubing Along with Clamp |
|
|
||


