Syrups
| Sr. No. | Drug Name | Each 5 ml contains |
| 1 | Azithromycin | 100 / 200 mg |
| 2 | Cotrimoxazole | 240 mg |
| 3 | Erythromycin (Estolate) | 125 mg |
| 4 | Erythromycin Stearate | 125 mg |
| 5 | Metronidazole Benzoate | 200 mg |
Syrups
| Sr. No. | PRODUCTS DETAILS | ||
| 1 | COFTUS –AT SYRUP | ||
| Each 5 ml Contains | |||
| Ambroxol HCl | 15 mg | ||
| Guaiphenesin | I.P | 50 mg | |
| Terbutaline Sulphate | I.P | 1.25 mg | |
| Menthol I.P | 1 mg | ||
| 2 | COFTUS –D SYRUP | ||
| Each 5 ml Contains | |||
| Dextromethorphen HBR | 5 mg | ||
| Phenyl Propanelamine HCl | I.P. | 12.5 mg | |
| Chlorpheniramine Maleate | I.P. | 2 mg | |
| 3 | COFTUS –P SYRUP | ||
| Each 5 ml Contains | |||
| Ambroxol HCl | 15 mg | ||
| Guaiphenesin | I.P. | 50 mg | |
| Phenyl Propanelamine HCl | I.P. | 12.5 mg | |
| Chlorpheniramine Maleate | I.P. | 2 mg | |
| Menthol | I.P. | 1 mg | |
| 4 | LUBRILAX EMULSION | ||
| Each 5ml contains | |||
| Mag. Hydroxide Paste | 300 mg | ||
| Liquid Paraffin | I.P. | 1.25 ml | |
| 5 | RECOTUS EXPECTORANT | ||
| Each 5 ml contains | |||
| Amonium Chloride | I.P. | 100 mg | |
| Sodium Citrate | I.P. | 50 mg | |
| C.P. Maleate | I.P. | 4 mg | |
| Menthol | I.P. | 1 mg | |
| 6 | MULTIVA DROPS | ||
| Each ml Contains | |||
| Vitamin A Concentate (as a Palmitate). | I.P. | 3000 IU | |
| Vitamin D3 | I.P. | 400 IU | |
| Vitamin C Plain | I.P. | 40 mg | |
| Vitamin B1 Mononitrate | I.P. | 2 mg | |
| Vitamin B2 Phosphate eq. to B2 | I.P. | 1 mg | |
| Niacinamide | I.P. | 10 mg | |
| Vitamin B6 HCl | I.P. | 1 mg | |
| Dex Panthenol | I.P. | 3 mg | |
| Vitamin E Acetate | I.P. | 5 IU | |
| Zinc Gluconate eq. to Elemental Zinc | USP | 2.5 mg | |
| 7 | MULTIVA SYRUP | ||
| Each 5 ml Contains | |||
| Vitamin A Concentate (as a Palmitate) I.P. 2500 IU | I.P. | ||
| ( as a Palmitate ) | |||
| Vitamin B1 HCl | I.P. | 2 mg | |
| Vitamin B2 | I.P. | 1 mg | |
| Vitamin B6 HCl | I.P. | 1 mg | |
| Vitamin C Plain | I.P. | 50 mg | |
| Vitamin D3 | I.P. | 200 IU | |
| Niacinamide | I.P. | 15 mg | |
| Vitamin B12 | I.P. | 1 mcg | |
| Dex Panthenol | I.P. | 2.5 mg | |
| Citrus Bioflavonoid Compound | 5 mg | ||
| 8 | VOMEX SUSPENSION | ||
| Each ml Contains | |||
| Domperidone | B.P | 1 mg | |
| 9 | METROX- O SUSPENSION | ||
| Each 5 ml Contains | |||
| Metronidazole Benzoate eq to Metronidazole | B.P | 100 mg | |
| Ofloxacin | USP | 50 mg | |
| 10 | METROX –N SUSPENSION | ||
| Each 5 ml Contains | |||
| Metronidazole Benzoate eq to Metronidazole | B.P | 100 mg | |
| Norfloxacin | B.P | 100 mg | |
| 11 | AZACID MPS | ||
| Each 5ml Contains. | |||
| Simithicon | I.P. | 25 mg | |
| Dried Aluminium Hydroxide Gel | I.P. | 300 mg | |
| Equivalent to Aluminium Hydroxide | 191.25mg | ||
| (As Aluminium Hydroxide Gel Paste) | |||
| Magnasium Hydrodroxide | I.P. | 200 mg | |
| (As Magnesium Hydroxide Paste) | |||
| 12 | ACIXX LIQUID (SAUNF) | ||
| Each 5 ml Contains | |||
| Magaldrate | I.P. | 400 mg | |
| Simethicon | USP | 20 mg | |
| 13 | ACIXX LIQUID ( MANGO) | ||
| Each 5 ml Contains | |||
| Magaldrate | I.P. | 400 mg | |
| Simethicon | USP | 20 mg | |
| 14 | ACIXX LIQUID (PINAPPLE) | ||
| Each 5 ml Contains | |||
| Magaldrate | I.P. | 400 mg | |
| Simethicon | USP | 20 mg | |
| 15 | AMBROL PLUS SYRUP | ||
| Each 5ml Contains | |||
| Ambroxol HCl 15 mg | 15 mg | ||
| Guaiphenesin | I.P. | 50 mg | |
| Terbutaline Sulphate | I.P. | 1.25 mg | |
| Menthol | I.P. | 1 mg | |
| 16 | AMBROL – D SYRUP | ||
| Each 5ml Contains | |||
| Dextromethorphen HBR | I.P. | 10 mg | |
| Psudoephedrin HCl | I.P. | 10 mg | |
| Chloropheniramine Maleate | I.P. | 2 mg | |
| Menthol | I.P. | 1.5 mg | |
| 17 | SUCROMARK | ||
| Each 5ml Contains | |||
| Sucralfate | USP | 1 gm | |
| Oxetacaine | B.P | 20 mg | |
| 18 | XYCORIL PLUS | ||
| Each 5 ml contains | |||
| Terbutaline sulphate | I.P. | 1.25mg | |
| Bromhexine hydrochloride | I.P. | 2.0mg | |
| Guiaphenesin | I.P. | 50.0mg | |
| Menthol | I.P. | 0.5mg | |
| Palatable Syrupy base | Q.S | ||
| Colour:- Sunset Yellow | |||
| 19 | COTRIMOXAZOLE ORAL SUSP.B.P. | ||
| Each 5ml contains | |||
| Trimethoprim | B.P/I.P. | 40mg | |
| Sulphamethoxazole | B.P/I.P. | 200mg | |
| Flavoured syrupy Base | Q.S. | ||
| 20 | MULTIVITAMIN SYRUP | ||
| Each 5ml Contains | |||
| Vitamin A Palmitate | B.P. | 3000 I.U | |
| Vitamin D3 | B.P. | 500 I.U | |
| Vitamin B1 | B.P. | 2.0mg | |
| Riboflavin 5 Sod Phosphate | B.P. | 1.2mg | |
| Nicotinamide | B.P. | 10.0mg | |
| Vitamin B12 | B.P. | 2.5mcg | |
| Vitamin B6 | B.P. | 1.00mg | |
| 21 | DEXGLOBIN SYRUP | ||
| Each 5ml contains | |||
| Vitamin B1(Hcl)] | B.P/I.P. | 5.00mg | |
| Vitamin B2 | B.P/I.P. | 1.00mg | |
| Vitamin B6 | B.P/I.P. | 1.00mg | |
| VitaminB12 | B.P/I.P. | 5.00mcg | |
| Folic Acid | B.P/I.P. | 50.00mcg | |
| Niacinamide | B.P/I.P. | 10.00mg | |
| Calcium Gluconate | B.P/I.P. | 2.00mg | |
| Ferric amonium citrate | B.P/I.P. | ||
| E.q to Elemental Iron | 10.00mg | ||
| Zinc Sulphate | B.P/I.P. | ||
| E.q to Elemental zinc | 3.00mg | ||
| Copper Sulphate | B.P/I.P. | ||
| E.q to Elemental Copper | 0.25mg | ||
| manganese chloride | B.P/I.P. | ||
| eq.to Elemental Manganese | 20.00mg | ||
| L-Lysine HCL | B.P/I.P. | 100.00mg | |
| Honey | 100.00mg | ||
| malt | 500.00mg | ||
| Appropriate overages of Vitamin added | |||
| to compensate the loss on storages. | |||
| 22 | APETI SYRUP | ||
| Each 5 ml Contains | |||
| Cyproheptadine HCl | B.P. | 2mg | |
| L-Lysine Mono. HCl | USP | 150mg | |
| Peptone | 25mg | ||
| 23 | METROSAN SUSPENSION | ||
| Each 5 ml Contains | |||
| Metronidazole Benzoate eq to | |||
| Metronidazole | B.P. | 100mg | |
| 24 | KARAZOLE SUSPENSION | ||
| Each 5 ml Contains | |||
| Mebendazole | USP | 100 mg | |
| 25 | LEVAMISOLE SYRUP | ||
| Each 5 ml Contains | |||
| Levamisole Hydrochloride eq. to Levamisole | B.P. | 40 mg | |
| 26 | CHLORAMPHENICOL PALMITATE | ||
| SUSPENSION B.P. | |||
| Each 5 ml Contains | |||
| Chloramphenicol Palmitate eq | |||
| to Chloramphenicol | B.P. | 125 mg | |
| 27 | MYSTATIN SUSPENSION | ||
| (Nystatin Oral Suspension USP) | |||
| Each ml Contains | |||
| Nystatin | USP | 100000 IU | |
| 28 | ABYQUIN SYRUP | ||
| Each 5 ml Contains | |||
| Amodiaquine HCl Amodiaquine | B.P. | 50 mg | |
| 29 | SODIUM VALPROATE SOLUTION | ||
| Each 5 ml Contains | |||
| Sodium Valproate | B.P. | 250 mg | |
| 30 | CHLORPHENIRAMINE SYRUP | ||
| Each 5 ml Contains | |||
| Chlorpheniramine Maleate | B.P. | 2 mg | |
| 31 | NOKOFF SYRUP | ||
| Each 5 ml Contains | |||
| Dextromethorphen HBR | B.P. | 2.62 mg | |
| Psudoephedrine HCl | B.P. | 10 mg | |
| 32 | WORMREX | ||
| Each 5 ml Contains | |||
| Pyrantal Pamoate eq. to Pyrantal | USP | 250 mg | |
| 33 | ZITAREX EXPECTORANT | ||
| Each 5 ml Contains | |||
| Terbutaline Sulphate | I.P | 1.25 mg | |
| Bromhexine HCl | I.P | 4mg | |
| Guaifensin | I.P | 50 mg | |
| Menthol | I.P | 2.5mg | |
| 34 | C-QUINE | ||
| Each 5 ml Contains | |||
| Chlorquine Phosphate eq. to Chlorquine | B.P. | 160 mg | |
| 35 | PRIACTYL SYRUP | ||
| Each 5 ml Contains | |||
| Cyproheptadine HCl | B.P. | 2 mg | |
| 36 | FERROUS SULPHATE ORAL SOLUTION USP | ||
| Each ml Contains | |||
| Ferrous Sulphate | USP | 125 mg | |
| 37 | ANTITOUX -SP EXPECTORANT | ||
| Each 5 ml Contains | |||
| Chlorpheniramine Maleate | B.P | 2.5 mg | |
| Ammonium Chloride | I.P | 100 mg | |
| Sodium Citrate | I.P | 55 mg | |
| Menthol | I.P | 0.5 mg | |
| 38 | APETITO SYRUP | ||
| Each 5 ml Contains | |||
| Cyproheptadine HCl ( Anhydrous) | B.P | 2 mg | |
| 39 | ALBENDAZOLE SUSPENSION 20ML | ||
| Each 5 ml Contains | |||
| Albendazole | USP | 100 mg | |
| 40 | ALBENTAL SUSPENSION 10 ML | ||
| Each 10 ml Contains | |||
| Albendazole | USP | 200 mg | |
| 41 | DEXGLOBIN SYRUP | ||
| Each 5 ml Contains | |||
| Vitamin B1 HCL | B.P | 1mg | |
| Vitamin B2 | B.P | 1mg | |
| Vitamin B6 | B.P | 1mg | |
| Vitamin B12 | B.P | 0.5 mcg | |
| Folic Acid | B.P | 50 mcg | |
| Cal. Gluconate | B.P | 2 mg | |
| Niacinamide | B.P | 15 mg | |
| Iron ( Added as Ferric Ammonium Citrate) | B.P | 10 mg | |
| Zinc(Added as Zinc Sulphate Monohydrate) | B.P | 3 mg | |
| Copper (Added as Copper Sulphate) | B.P | 0.25 mg | |
| Magnese (Added as Magnese Chloride) | 20 mg | ||
| L-Lysine Mono HCl | B.P | 100 mg | |
| Honey | 100 mg | ||
| Malt Extract | 500 mg | ||
| 42 | BIOFORCE | ||
| Each 10 ml Contains | |||
| Ferrous Gluconate | 200 mg | ||
| Vitamin C Plain | 38 mg | ||
| Vitamin B12 | 4 mcg | ||
| Vitamin B1 HCl | 3 mg | ||
| Vitamin B2 | 2.5 mg | ||
| D-Panthenol | 2.5 mg | ||
| Vitamin B6 HCl | 1 mg | ||
| Niacinamide | 23 mg | ||
| Calcium Lactact | 150 mg | ||
| Cupper Sulphate | 30 mcg | ||
| Zinc Sulphate | 44 mg | ||
| Manganese Sulphate | 30 mcg | ||
| 43 | COMBAVERS SUSPENSION | ||
| Each 5 ml Contains | |||
| Pyrantal Pamoate ( Suspension Grade) | |||
| eq. to Pyrantal base | USP | 250 mg | |
| 44 | EXPULIN EXPECTORANT | ||
| Each 10 ml Contains | |||
| Salbutamol Sulphate eq to Salbutamol | B.P. | 2mg | |
| Guaifenesin | B.P. | 100mg | |
| Bromhexine Hydrochloride | B.P. | 4mg | |
| Menthol | B.P. | 1mg | |
| 45 | DYNAVIT SYRUP | ||
| Each 5 ml Contains | |||
| Vitamin A | USP | 3000 IU | |
| Vitamin D3 | USP | 500 IU | |
| Vitamin B1 | B.P | 2mg | |
| Vitamin B2 Phosphate | B.P | 1.2mg | |
| Niacinamide | B.P | 10 mg | |
| Vitamin B12 | B.P | 2.5mcg | |
| Vitamin B6 | B.P | 1mg | |
| Vitamin C | B.P | 40mg | |
| 46 | MAXTRIM SUSPENSION | ||
| Each 5 ml Contains | |||
| Trimethoprim | B.P | 40 mg | |
| Sulfamethoxazole | B.P | 200 mg | |
| 47 | MEBOX (Mebendazole Suspension) | ||
| Each 5 ml Contains | |||
| Mebendazole | U.S.P. | 100 mg | |
| 48 | MUCORIL EXPECTORANT | ||
| Each 5 ml Contains | |||
| Salbutamol Sulphate eq. to Salbutamol | B.P | 2 mg | |
| Guaifenasine | B.P | 100 mg | |
| Bromhexine HCl | B.P | 4 mg | |
| Menthol | I.P | 1 mg | |
| 49 | NUTRISANG TONIC | ||
| Each 15 ml Contains | |||
| Ferric Ammonium Citrate eq. to ele. Iron | USP | 32 mg | |
| Folic Acid | USP | 500 mcg | |
| Vitamin B6 | B.P | 2.5 mg | |
| Vitamin B12 | B.P | 7.5mcg | |
| Protein hydrolysate(20%) | B.P | 1gm | |
| 50 | RAPIDOL SUSPENSION | ||
| Each 5 ml Contains | |||
| Paracetamol | B.P | 125 mg | |
| 51 | BIOLONE SUSPENSION | ||
| Each 5 ml Contains | |||
| Prednisolone Sodium Phosphate | B.P. | ||
| Prednisolone | 5 mg | ||
| 52 | BCOMVIT SYRUP | ||
| Each 5 ml Contains | |||
| Vitamin B1 HCl | I.P | 2 mg | |
| Vitamin B2 Phosphate | I.P | 2.5 mg | |
| Vitamin B6 HCl | I.P | 0.75mg | |
| Vitamin B12 | I.P | 1 mcg | |
| Niacinamide | I.P | 15 mg | |
| D-Panthenol | I.P | 3 mg | |
| 53 | BROSCAPHENE EXPECTORANT | ||
| Each 5 ml Contains | |||
| Terbutaline Sulphate | I.P | 1.25 mg | |
| Bromhexine HCl | I.P | 2mg | |
| Guaifensin | I.P | 50 mg | |
| Menthol | I.P | 0.5mg | |
| 54 | BRUZINC | ||
| Each 15 ml Contains | |||
| Ferric Ammonium Citrate | I.P | 150 mg | |
| Protein Hydrolysate 20 % | I.P | 1 gm | |
| Niacinamide | I.P | 45 mg | |
| Folic Acid | I.P | 1 mg | |
| Vitamin B12 | I.P | 7.5mcg | |
| D-Panthenol | I.P | 5 mg | |
| Vitamin B6 | I.P | 1.5 mg | |
| Zinc Sulphate eq. to Zinc | I.P | 10 mg | |
| L-Lysine Mono HCl | USP | 50 mg | |
| 55 | BRUVIT SYRUP | ||
| Each 15 ml Contains | |||
| Protein Hydrolysate 20 % | 500 mg | ||
| eq. to total Nitrogen | 15 mg | ||
| Vitamin B1 | I.P | 2.5 mg | |
| Vitamin B2 ( As 5 Phosphate) | I.P | 2.5 mg | |
| Vitamin B6 | I.P | 1.0 mg | |
| Vitamin B12 | I.P | 5 mcg | |
| D- Panthenol | I.P | 3.0 mg | |
| Iron Choline Citrate 66% Sol’n | I.P | 30 mg | |
| eq. to elemental Iron | 3.6 mg | ||
| Magnesium Chloride | I.P | 10.0 mg | |
| Maganese Chloride | USP | 0.1 mg | |
| Niacinamide | I.P | 25 mg | |
| Zinc Sulphate | I.P | 2.66 mg | |
| 56 | B-FLAZOL SUSPENSION | ||
| Each 5 ml Contains | |||
| Ofloxacin | USP | 50 mg | |
| Ornidazole | 125 mg | ||
| 57 | CATOXYMAG LIQUID | ||
| Each 5 ml Contains | |||
| Dried Aluminium Hydroxide Gel | I.P | 0.4 g | |
| Magenesium Trisilicate | I.P | 0.4 g | |
| Magenesium Hydroxide | I.P | 0.15 g | |
| Simethicon | I.P | 25 mg | |
| Dried Aluminium Hydroxide Gel | I.P | 0.4 g | |
| 58 | CATOXYMAG-N SUSPENSION | ||
| Each 5 ml Contains | |||
| Dried Aluminium Hydroxide Gel | I.P | 200 mg | |
| Magenesium Hydroxide | I.P | 100 mg | |
| Magenesium Trisilicate | I.P | 200 mg | |
| Simethicon | I.P | 25 mg | |
| Sodium Alginate | I.P | 100 mg | |
| 59 | CURALGESIC | ||
| Each 5 ml Contains | |||
| Ibuprofen | B.P. | 100 mg | |
| 60 | FERROVITA | ||
| Each 5 ml Contains | |||
| Ferric Ammonium Citrate | B.P | 45mg | |
| Folic Acid | B.P | 0.5mg | |
| Vitamin B1 HCl | B.P | 1.00 mg | |
| Vitamin B6 | B.P | 2.00 mg | |
| Vitamin B12 | B.P | 18.0mcg | |
| Niacinamide | B.P | 10.0 mg | |
| 61 | IRIUM SYRUP | ||
| Each 5 ml Contains | |||
| Ferric Ammonium Citrate | 150mg | ||
| eq to Elemental Iron | 30.75mg | ||
| Folic Acid | I.P | 500 mcg | |
| Cyanocobalamin | I.P | 6 mcg | |
| Elemantal Zinc (Zinc Sulphate Monohydrate) | USP | 11 mg | |
| 62 | Milk of Magnesia I.P. | ||
| 7.0% w/w to 8.5 w/w of Magnesium Hydroxide | |||
| 63 | MULTIVITAMIN SYRUP | ||
| Each 5 ml Contains | |||
| Vitamin A Palmitate | I.P | 1600 IU | |
| Vitamin B1 | I.P | 1 mg | |
| Vitamin B2 | I.P | 1 mg | |
| Vitamin B6 HCl | I.P | 0.5 mg | |
| Vitamin C | I.P | 25 mg | |
| Vitamin D3 | I.P | 100 IU | |
| Niacinamide | I.P | 15 mg | |
| Dex Panthenol | I.P | 1 mg | |
| 64 | NUTRA~CAL SUSPENSION | ||
| Each 5 ml Contains | |||
| Calcium Carbonate (Organic Source -Oyster Shell) | |||
| eq. to Calcium | I.P | 250 mg | |
| Vitamin D3 I.P | I.P | 200 IU | |
| Magnesium Hydroxide I.P | I.P | 120 mg | |
| eq. to Ele. Magnesium | 50 mg | ||
| Zinc Gluconate I.P | I.P | 14 mg | |
| eq. to Ele. Zinc | 2 mg | ||
| 65 | OPTIFER-SF SYRUP | ||
| Each 5 ml Contains | |||
| Sodium Feredetate | B.P | 231 mg | |
| eq. to elemental Iron | 33 mg | ||
| 66 | OPTIPRIM | ||
| Each 5 ml Contains | |||
| Sulphamethoxazole | B.P | 200 mg | |
| Trimethoprim | B.P | 40 mg | |
| 67 | P.B. FORTE SYRUP | ||
| Each 5 ml Contains | |||
| Ferrous Glycine Sulphate eq. to elemantal Iron | I.P | 30 mg | |
| Niacinamide I.P | I.P | 25 mg | |
| Vitamin B6 I.P | I.P | 1.5 mg | |
| Vitamin B12 I.P | I.P | 7.5 mcg | |
| Zinc Sulphate Equivalent to Elemental zinc I.P | I.P | 11mg 2.5mg | |
| 68 | SIMULTIN-P SUSPENSION | ||
| Each 5 ml Contains | |||
| Paracetamol | I.P. | 162.5 mg | |
| Ibuprofen | I.P. | 100 mg | |
| 69 | SINUS 77 SYRUP | ||
| Each 5 ml Contains | |||
| Paracetamol | 125 mg | ||
| Phenylepherine HCl | 2.5 mg | ||
| Chlorpheniramine Meleate | 1 mg | ||
| 70 | SINUS CM EXPECTORANT | ||
| Each 5 ml Contains | |||
| Salbutamol | 2 mg | ||
| Bromhexine HCl | 4 mg | ||
| Guaiphenesine | I.P | 50 mg | |
| Menthol | I.P | 0.50 mg | |
| 71 | NORMET SUSPENSION | ||
| Each 5 ml Contains | |||
| Norfloxacin | USP | 100 mg | |
| Metronidazole Benzoate | BP | 100 mg | |
| Equivalent to elemental Metronidazole | |||
| 72 | EMIGO | ||
| Each 5 ml Contains | |||
| Ondansetron Hydrochloride | USP | 2 mg | |
| Equivalent to Ondansetron | |||
| 73 | G-MET SUSPENSION | ||
| Each 5 ml Contains | |||
| Ofloxacin | USP | 50 mg | |
| Metronidazole Benzoate | |||
| Equivalent to Metronidazole | IP | 100 mg | |
| 74 | EMSULIDE-P SUSPENSION | ||
| Each 5 ml Contains | |||
| Nimesulide | BP | 50 mg | |
| Paracetamol | IP | 125 mg | |
| 75 | ZINCONIA SYRUP | ||
| Each 5 ml Contains | |||
| Zinc Acetate Equivalent to elemental Zinc | USP | 20 mg | |
| 76 | EMZINC SYRUP | ||
| Each 5 ml Contains | |||
| Zinc Acetate Equivalent to elemental Zinc | USP | 20 mg | |
| 77 | ZORDIL ORAL SOLUTION | ||
| Each 5 ml Contains | |||
| R-Ondanseron Hydrochloride Dihydate | |||
| Equivalent to R-Ondanseron | 1 mg | ||
| 78 | ORACEE SYRUP | ||
| Each 5 ml Contains | |||
| Ascorbic Acid (Vitamin C) | USP | 50 mg | |
| 79 | ORACEE DROPS | ||
| Each 5 ml Contains | |||
| Ascorbic Acid (Vitamin C) | USP | 100 mg | |
Veterinary Product
| Sr. No. | PRODUCTS DETAILS | ||
| 1 | GLOBEND SUSPENSION | ||
| Each ml Contains | |||
| Albendazole | USP | 25 mg (2.5%) | |
| 2 | ALBENDAZOLE SUSPENSION | ||
| Each ml Contains | |||
| Albendazole | USP | 100 mg (10%) | |
| 3 | ALBENDAZOLE SUSPENSION | USP | 25 mg (2.5%) |
| Each ml Contains | |||
| Albendazole | |||
| 4 | MEBENDAZOLE SUSPENSION | USP | 25 mg (2.5%) |
| Each ml Contains | |||
| Albendazole | |||
| 5 | ASHIALBEN 15 % | ||
| Each 5 ml Contains | |||
| Albendazole | BP | 750 mg | |
| 6 | LEVA-COZASH 4.5% | ||
| Each ml Contains | |||
| Levamisole HCl | BP | 75 mg | |
| Oxyclozanide | BP | 150 m |

