Tablets
- Home
- Pharmaceuticals
- Human Healthcare
- Allopathy
- Tablets
| Sr.No. | Drug Name | Strength |
| 1 | Acyclovir | 200 mg |
| 2 | Analgin | 500 mg |
| 3 | Aspirin | 150/300/500 mg |
| 4 | Aluminium Hydroxide | 250 mg |
| 5 | Alprazolam | 0.25/0.5/1 mg |
| 6 | Aminophylline HCl | 100 mg |
| 7 | Atenolol | 25 / 50 / 100 mg |
| 8 | Ascorbic acid | 100 / 500 mg |
| 9 | Albendazole | 200 / 400 mg |
| 10 | Alprazolam | 0.25 / 0.5 / 1 mg |
| 11 | Acetazolamide | 250 mg |
| 12 | Amlodipine | 2.5 / 5 mg |
| 13 | Atorvastatin | 10 / 20 mg |
| 14 | Azithromycin | 250 / 500 / 1000 mg |
| 15 | Bisacodyl | 5 mg |
| 16 | Betamethasone | 0.25 mg |
| 17 | Bromhexine | 8 mg |
| 18 | Cotrimoxazole | 480 / 960 mg |
| 19 | Ciprofloxacin | 250 / 500 mg |
| 20 | Cimetidine | 200 / 400 mg |
| 21 | Carvedilol | 6.25 / 12.5 / 25 mg |
| 22 | Carbimazole | 5 mg |
| 23 | Compound Magnesium Trisilicate | 250 mg |
| 24 | Chlorpromazine | 25 / 50 mg |
| 25 | Calcium Lactate | 300 / 500 mg |
| 26 | Cyproheptadine | 4 mg |
| 27 | Captopril | 25 / 50 mg |
| 28 | Cetrizine | 5 / 10 mg |
| 29 | Carbamazepine | 100 / 200 mg |
| 30 | Chlorpheniramine maleate | 4 mg |
| 31 | Chlorpromaxine | 25 100 mg |
| 32 | Calcium Carbonate | 250 / 500 mg |
| 33 | Chloroquine phosphate | 250 mg |
| 34 | Diethyl carbamazine Citrate | 50 / 100 mg |
| 35 | Doxycycline | 100 mg |
| 36 | Diclofenac sodium | 50 / 100 mg |
| 37 | Diclofenac sodium S.R | 100 mg |
| 38 | Diclofenac sodium + Paracetamol | 500 mg |
| 39 | Digoxin | 0.25 mg |
| 40 | Dexamethasone | 0.5 mg |
| 41 | Diltiazem | 60 mg |
| 42 | Diltiazem S.R | 90 mg |
| 43 | Drotaverine | 40 / 80 mg |
| 44 | Erythromycin Stearate | 250 / 500 mg |
| 45 | Erythromycin Estolate | 250 mg |
| 46 | Ethambutol | 400 / 800 / 1000 mg |
| 47 | Enalapril Maleate | 2.5 / 5 mg |
| 48 | Ergometrine tab | 0.1 mg |
| 49 | Ferrous Fumarate | 200 mg |
| 50 | Ferrous Gluconate | 300 mg |
| 51 | Folic Acid | 5 mg |
| 52 | Frusemide | 40 mg |
| 53 | Ferrous Sulphate | 200 mg |
| 54 | Ferrous Sulphate + Folic Acid | 200 + 0.25 mg |
| 55 | Furazolidone | 100 mg |
| 56 | Famotidine | 40 mg |
| 57 | Griseofulvin | 125 / 500 mg |
| 58 | Glibenclamide | 5 mg |
| 59 | Gliclazide | 20 / 40 / 80 mg |
| 60 | Haloperidol | 5 / 10 mg |
| 61 | Hydrochlorthiazide | 25 mg / 50 mg |
| 62 | Hyoscine Butyl Bromide | 10 mg |
| 63 | Ibuprofen | 200 / 400 / 600 / 800 mg |
| 64 | Ibuprofen + Paracetamol | 400 + 500 mg |
| 65 | Isoniazid | 100 / 300 mg |
| 66 | Imipramine | 10 / 25 mg |
| 67 | Indapamide | 1.25 mg |
| 68 | Ketoconazole | 200 mg |
| 69 | Levamisole | 40 / 50 mg |
| 70 | Loperamide | 2 mg |
| 71 | Loratidine | 10 mg |
| 72 | Mebendazole | 100 / 500 mg |
| 73 | Metformin | 500 / 850 mg |
| 74 | Metronidazole | 200 / 250 / 400 mg |
| 75 | Methyl Dopa | 250 / 500 mg |
| 76 | Metoclopramide HCL | 10 mg |
| 77 | Multivitamin | |
| 78 | Nifedipine | 10 / 20 mg |
| 79 | Norfloxacin | 200 / 400 mg |
| 80 | Nalidixic Acid | 250 / 500 mg |
| 81 | Nitrofurantoin | 100 mg |
| 82 | Naproxen | 250 / 500 mg |
| 83 | Nimesulide | 100 mg |
| 84 | Nifedipine | 10 / 20 mg |
| 85 | Nifedipine S.R | 20 mg |
| 86 | Northisterone | 5 mg |
| 87 | O-Floxacin | 200 mg |
| 88 | Oxyphenbutazone | 100 mg |
| 89 | Omeprazole | 10 / 20 mg |
| 90 | Paracetamol | 100 / 500 / 650 mg |
| 91 | Penta Erythrrityl Tetranitrate | 80 mg |
| 92 | Pyrantel Pamoate | 125 / 250 mg |
| 93 | Prednisolone | 5 mg |
| 94 | Promethazine HCl | 25 mg |
| 95 | Phenylbutazone | 100 mg |
| 96 | Pyrazinamide | 500 / 750 mg |
| 97 | Propranalol | 40 mg |
| 98 | Phenytoin Sodium | 25 / 50 / 100 mg |
| 99 | Pthalysulphathiazole | 500 mg |
| 100 | Pentoxifylline | 100 mg |
| 101 | Pentoxifylline S.R | 400 mg |
| 102 | Piracetam | 800 mg |
| 103 | Quinine Sulphate | 100 mg |
| 104 | Ramipril | 2.5 / 5 mg |
| 105 | Ranitidine | 150 / 300 mg |
| 106 | Rifampicin | 300 / 450 mg |
| 107 | Rifampicin + Ioniazide | 450 + 300 mg |
| 108 | Rofecoxib | 12.5 / 25 mg |
| 109 | Resperidone | 1 / 2 / 3 / 4 mg |
| 110 | Roxythromycin | 150 mg |
| 111 | Salbutamol | 2 / 4 mg |
| 112 | Sildenafil Citrate | 50 / 100 mg |
| 113 | Simvastatin | 10 / 20 mg |
| 114 | Sulfadoxine & Pyrimethamine | 500 + 25 mg |
| 115 | Spironolactone | 25 mg |
| 116 | Tolbutamide | 500 mg |
| 117 | Terbinatine | 125 / 250 mg |
| 118 | Thiamine | 50 / 100 mg |
| 119 | Trihexyphenidyl | 5 mg |
| 120 | Trifloperazine Tab | 1 mg |
| 121 | Trinidazole | 500 mg |
| 122 | Vitamin B6 | 50 mg |
| 123 | Vitamin B Complex | |
| 124 | Verapamil Hydrochloride B.P | 40 / 80 mg |
| 125 | Warfarin | 1 mg |

